The Board of Intermediate and Secondary Education Peshawar has announced the Class 10 position holders for the SSC Annual-I Examination 2026.
Omama Ali secured the first overall position with 1,182 marks, followed by Syeda Atika Shah with 1,178 marks and Hareem Khan with 1,177 marks.
All three overall toppers are students of Peshawar Model Girls High School-II, Dalazak Road, Peshawar.
Overall and Science Group Position Holders
| Position | Student | Marks | Roll Number |
|---|---|---|---|
| 1st | Omama Ali | 1,182 | 104389 |
| 2nd | Syeda Atika Shah | 1,178 | 104371 |
| 3rd | Hareem Khan | 1,177 | 104421 |
Humanities Group Position Holders
Muhammad Abuzar topped the Humanities Group with 1,088 marks.
| Position | Student | Marks | Roll Number |
| 1st | Muhammad Abuzar | 1,088 | 153080 |
| 2nd | Saira Zafar | 1,074 | 125698 |
| 3rd | Sheikh Muhammad Hamdan | 1,062 | 152336 |
Special Children Position Holders
BISE Peshawar also announced separate positions for students in the special children category.
| Position | Student | Marks | Roll Number |
| 1st | Mehmood Ayaz Khankhail | 1,060 | 155057 |
| 2nd | Rabia Bibi | 1,052 | 111327 |
| 3rd | Muhammad Azan Khalid | 1,051 | 155198 |
Students can check their complete Class 10 results through the official BISE Peshawar result portal by entering their roll number.







